Facebook headquartered to former Sun Microsystems campus in Menlo Park, California in 2011. A step has taken by keeping cybersecurity of Facebook in mind, Facebook started to removing those.profiles for violations such as spam, graphic content, and underage use, and able to attract trillion page views in June 20011 Facebook eventually filed for an initial public offering on February 1, 2012. Facebook held an initial public offering on May 17, 2012,.And then facebook started generating revenue through Facebook by showing Advertisements advertising in the form of banner ads, referral marketing, and games. Myspace, on the other hand, uses Google and AdSense on Facebook, by announcing app Center, a store selling applications that operate via the website, etc. Till now Facebook was doing more improvements and now Facebook becomes the second-largest social networking site. Which is clear as per the report of July 2017 :
The Most Popular Social Networking Sites | eBizMBA
youtube 2 | YouTube
3 - eBizMBA Rank | 1,499,000,000 - Estimated Unique Monthly Visitors | 2 - Quantcast Rank | 4 - Alexa Rank | 3 - SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
You Must Also Read:- Offices Of Facebook Around The world
twitter 3 | Twitter
11 - eBizMBA Rank | 400,000,000 - Estimated Unique Monthly Visitors | 11 - Quantcast Rank | 16 - Alexa Rank | 7 - SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
instagram 4 | Instagram
26 - eBizMBA Rank | 275,000,000 - Estimated Unique Monthly Visitors | 45 - Quantcast Rank | 18 - Alexa Rank | 15 - SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
linkedin 5 | LinkedIn
26 - eBizMBA Rank | 250,000,000 - Estimated Unique Monthly Visitors | 17 - Quantcast Rank | 22 - Alexa Rank | 38 - SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
reddit 6 | Reddit
30 - eBizMBA Rank | 125,000,000 - Estimated Unique Monthly Visitors | 45 - Quantcast Rank | 17 - Alexa Rank | 28 - SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
vk 7 | VK
32 - eBizMBA Rank | 120,000,000 - Estimated Unique Monthly Visitors | *75* - Quantcast Rank | 15 - Alexa Rank | 5 - SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
tumblr 8 | Tumblr
39 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 30 - Quantcast Rank | 48 - Alexa Rank | 40 - SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
pinterest 9 | Pinterest
40 - eBizMBA Rank | 105,000,000 - Estimated Unique Monthly Visitors | 13 - Quantcast Rank | 67 - Alexa Rank | 39 - SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
plus.google 10 | Google Plus
42 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | *30* - Quantcast Rank | *45* - Alexa Rank | *50* - SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
4691611917flickr 11 | Flickr
219 - eBizMBA Rank | 80,000,000 - Estimated Unique Monthly Visitors | 147 - Quantcast Rank | 367 - Alexa Rank | 144 - SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
meetup 12 | meetup
579 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 312 - Quantcast Rank | 666 - Alexa Rank | 760 - SimilarWeb Rank | Last Updated: July 1, 2017.
You Must Also Read - Details About Facebook And Mark Elliot Zuckerberg.History Of Facebook
The Most Popular Social Networking Sites | eBizMBAaskfm 13 | Ask.fm
585 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 919 - Quantcast Rank | 555 - Alexa Rank | 282 - SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
livejournal 14 | LiveJournal
648 - eBizMBA Rank | 37,000,000 - Estimated Unique Monthly Visitors | 1415 - Quantcast Rank | 252 - Alexa Rank | 277 - SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
myspace 15 | myspace
2531 - eBizMBA Rank | 10,000,000 - Estimated Unique Monthly Visitors | 1728 - Quantcast Rank | 3197 - Alexa Rank | 2668 - SimilarWeb Rank | Last Updated: July 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
History Of Feature Improvements On Facebook
On September 6, 2006, News Feed was announced, which appears on every user's homepage and highlights information including profile changes, upcoming events, and birthdays of the user's friends.On November 6, 2007, Facebook launched Facebook Beacon, which was a part of Facebook's advertisement system until it was discontinued in 2009.
In 2007 Facebook launched Facebook Pages for brands and celebrities to interact with their fanbase, with more 100,000 Pages launched in November.
In 2008 Facebook has introduced Facebook Messenger which is an instant messaging service and software application. Originally developed as Facebook Chat
On February 9, 2009, Facebook introduced like button as thumbs up which enables users to easily interact with status updates, comments, photos, links shared by friends, and advertisements. .......... Continue Reading ......
More information about Facebook ........
Add your comment Hide comment